| Concurrent Position of Board of Commissioners 2018 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RANGKAP JABATAN DEWAN KOMISARIS 2018 | ||||||||||
| NAME | COMPANY GROUP | NON - COMPANY GROUP | ||||||||
| NAMA | GRUP PERSEROAN | NON - GRUP PERSEROAN | ||||||||
| PT Lippo Karawaci Tbk | PT Gowa Makassar Tourism Dev Tbk (GMTD) | PT Multipolar Tbk | PT Matahari Putra Prima Tbk | PT Siloam International Tbk | PT Sepatu Bata Tbk | PT Unggul Indah Cahaya Tbk | ||||
| Theo L. Sambuaga | PC | C | C | |||||||
| Agum Gumelar | IC | |||||||||
| Farid Harianto | IC | IC | IC | IC | ||||||
| Sutiyoso | IC | |||||||||
Legend:
C : Commissioner/Komisaris
IC : Independent Commissioner/Komisaris Independen
PC : President Commissioner/Presiden Komisaris
PD : President Director/Presiden Direktur